Timeline: Difference between revisions
Jump to navigation
Jump to search
Created page with "== 200 BSE == == 180 BSE == == 160 BSE == == 140 BSE == == 120 BSE == == 100 BSE == == 80 BSE == == 60 BSE == == 40 BSE == == 20 BSE == == 0 BSE == Categories:Meta" |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == 200ky BSE == | ||
* Humanity begins to spread from the western savannah of the [[Western Continent]]. | |||
== | == 180ky BSE == | ||
== | == 160ky BSE == | ||
== | == 140ky BSE == | ||
== | == 120ky BSE == | ||
== | == 100ky BSE == | ||
== | == 80ky BSE == | ||
== | == 60ky BSE == | ||
== | == 40ky BSE == | ||
== | == 20ky BSE == | ||
* Since c. 1000 BSE, speakers of [[Bāsi Kemolu]] migrate to the [[Eastern Continent]]. | |||
== | == 0ky BSE == | ||
* Humans reach the last major landmass ([[Eastern Islands]]). | |||
[[ | |||
[[Category:Meta]] | |||
Latest revision as of 20:00, 3 June 2025
200ky BSE
- Humanity begins to spread from the western savannah of the Western Continent.
180ky BSE
160ky BSE
140ky BSE
120ky BSE
100ky BSE
80ky BSE
60ky BSE
40ky BSE
20ky BSE
- Since c. 1000 BSE, speakers of Bāsi Kemolu migrate to the Eastern Continent.
0ky BSE
- Humans reach the last major landmass (Eastern Islands).